Bell Schedules »
			
			
					Monday - Thursday Bell Schedule
			
		
			Monday - Thursday Bell Schedule
		
	
	
	
	
	
		
			
				Monday - Thursday Bell Schedule
				
					2024-2025
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| Period 0 | 
						7:27 AM | 
						8:23 AM | 
						56 min | 
					
				
					
						| Period 1 | 
						8:30 AM | 
						9:26 AM | 
						56 min | 
					
				
					
						| Period 2 | 
						9:31 AM | 
						10:27 AM | 
						56 min | 
					
				
					
						| Nutrition | 
						10:27 AM | 
						10:37 AM | 
						10 min | 
					
				
					
						| Period 3 | 
						10:42 AM | 
						11:38 AM | 
						56 min | 
					
				
					
						| Viking Connect (Per. 4) | 
						11:43 AM | 
						12:02 PM | 
						19 min | 
					
				
					
						| Period 4 | 
						12:02 PM | 
						12:58 PM | 
						56 min | 
					
				
					
						| Lunch | 
						12:58 PM | 
						1:28 PM | 
						30 min | 
					
				
					
						| Period 5 | 
						1:33 PM | 
						2:29 PM | 
						56 min | 
					
				
					
						| Period 6 | 
						2:34 PM | 
						3:30 PM | 
						56 min | 
					
				
					
						| Period 7 | 
						3:35 PM | 
						4:31 PM | 
						56 min |