Garey High School — Bell Schedules

2024-2025 Bell Schedule
Below you will find a list of all our school\'s bell schedules that are used throughout the year.
Monday - Thursday Bell Schedule
2024-2025
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 9:26 AM 56 min
Period 2 9:31 AM 10:27 AM 56 min
Nutrition 10:27 AM 10:37 AM 10 min
Period 3 10:42 AM 11:38 AM 56 min
Viking Connect (Per. 4) 11:43 AM 12:02 PM 19 min
Period 4 12:02 PM 12:58 PM 56 min
Lunch 12:58 PM 1:28 PM 30 min
Period 5 1:33 PM 2:29 PM 56 min
Period 6 2:34 PM 3:30 PM 56 min
Period 7 3:35 PM 4:31 PM 56 min
Friday - Late Start Schedule
2024-2025
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:59 AM 9:50 AM 51 min
Period 2 9:55 AM 10:46 AM 51 min
Period 3 10:51 AM 11:42 AM 51 min
Period 4 11:47 AM 12:38 PM 51 min
Lunch 12:38 PM 1:08 PM 30 min
Period 5 1:13 PM 2:04 PM 51 min
Period 6 2:09 PM 3:00 PM 51 min
Period 7 3:05 PM 3:56 PM 51 min
Minimum Day Schedule
2024 - 2025
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 9:10 AM 40 min
Period 2 9:15 AM 9:55 AM 40 min
Period 3 10:00 AM 10:40 AM 40 min
Period 4 10:45 AM 11:25 AM 40 min
Lunch 11:25 AM 11:55 AM 30 min
Period 5 12:00 PM 12:40 PM 40 min
Period 6 12:45 PM 1:25 PM 40 min
Period 7 1:30 PM 2:10 PM 40 min
Double Rally Schedule
Select Friday Assemblies
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 9:00 AM 9:31 AM 31 min
Period 2 - Assembly 1 9:36 AM 10:47 AM 71 min
Period 2 - Assembly 2 10:52 AM 12:03 PM 71 min
Period 3 12:08 PM 12:39 PM 31 min
Period 4 12:44 PM 1:15 PM 31 min
Lunch 1:15 PM 1:48 PM 33 min
Period 5 1:53 PM 2:24 PM 31 min
Period 6 2:29 PM 3:00 PM 31 min
Period 7 3:05 PM 3:56 PM 51 min
Finals Schedule
2024 - 2025

Day 1 - Periods 1, 3, 5
Day 2 - Periods 2, 4, 6
Description / Section Start Time End Time Length
Period 0 7:00 AM 8:23 AM 83 min
Class 1 8:30 AM 9:52 AM 82 min
Nutrition 9:52 AM 10:06 AM 14 min
Class 2 10:11 AM 11:33 AM 82 min
Lunch 11:33 AM 12:08 PM 35 min
Class 3 12:13 PM 1:35 PM 82 min
Period 7 1:40 PM 2:35 PM 55 min
Testing Schedule (PSAT/SAT)
2024-2025
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 8:45 AM 15 min
Testing 8:50 AM 11:25 AM 155 min
Lunch 11:25 AM 11:55 AM 30 min
Period 2 12:00 PM 12:15 PM 15 min
Period 3 12:20 PM 12:35 PM 15 min
Period 4 12:40 PM 12:55 PM 15 min
Period 5 1:00 PM 1:35 PM 35 min
Period 6 1:20 PM 1:35 PM 15 min
Period 7 1:40 PM 2:35 PM 55 min
Testing Schedule
2024 - 2025
Description / Section Start Time End Time Length
Period 0 7:27 AM 8:23 AM 56 min
Period 1 8:30 AM 8:55 AM 25 min
Testing 9:00 AM 10:55 AM 115 min
Nutrition 10:55 AM 11:10 AM 15 min
Testing 11:15 AM 12:25 PM 70 min
Lunch 12:25 PM 12:55 PM 30 min
Period 2 1:00 PM 1:25 PM 25 min
Period 3 1:30 PM 1:55 PM 25 min
Period 4 2:00 PM 2:25 PM 25 min
Period 5 2:30 PM 2:55 PM 25 min
Period 6 3:00 PM 3:25 PM 25 min
Period 7 3:30 PM 4:25 PM 55 min
Garey High School - 321 W Lexington Ave, Pomona, CA 91766 - Phone: (909) 397-4451 - Fax: (909) 620-1575